Most Recent Donaldsonville Homes For Sale
| View All Donaldsonville Homes For Sale | ||
|
108 Sweet Haven Dr, Donaldsonville, LA 70346 | $299,900 3 beds 2.5 baths |
|
3279 Wells Ln, Donaldsonville, LA 70346 | $82,000 3 beds 1 bath |
|
122 Saint Patrick St, Donaldsonville, LA 70346 | $65,000 2 beds 1 bath |
Real Estate Resources |
Donaldsonville Apartments
There are 40 apartments found in and near the Donaldsonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings